For screen reader problems with this website, please call541-758-22105 4 1 7 5 8 2 2 1 0Standard carrier rates apply to texts.
Thermador® Professional 30" Electric Built in Single Oven-Stainless Steel with 2.8 Cu. Ft. total capacity, steam oven and easy cleaning
Controls | Digital & Mechanical |
---|
Interior Dimensions | 14.50" x 18.88" x 17.38" (H x W x D) |
---|---|
Cutout Dimensions | 25.63" x 28.5" x 23.5" (H x W x D) |
Handle Color | Stainless Steel |
---|---|
Handle Type | Professional |
Light(s) | LED |
Oven Door Window Type | Grey Glass |
Door Swing Option | Drop Down |
Digital Display Items | Clock; Time |
---|---|
Watts | 4100 |
Defrost/Preheat | Yes |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Steam; Convection |
Bake | Convection |
Broiler Wattage | 3050 |
Convection Wattage | 2300 |
Broiling | Convection |
No. of Oven Racks | 3 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 1420 |
Cleaning Method | Self Cleaning |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.81 |
Wattage | 4,100 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 2.8 |
Product Weight (lbs.) | 173 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 19.37 |
Height (in.) | 25.81 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 25.438 |
Voltage | 208/240 |
Amp | 20 |
Frequency | 60 |
SoftClose® Door gently closes without slamming
Fast preheat in the luxury segment (around 7 minutes)
Fast 2-hour self-clean mode
The ultimate culinary tool -- the Thermador Steam and Convection Oven offers passionate cooks multiple cooking solutions -- Steam, True Convection, and Steam and Convection and Broil
Steam offers a healthy cooking method and retains food's valuable vitamins and nutrients
Full Access® telescopic rack holds up to 45 pounds, integrated easy grip handle
Steam and Convection oven offers 41 Easy Cook Programs
Steam & convection cooking is effortless and reduces the risk of over-cooking, over-boiling, or dried out food
Specially crafted gray glass on stainless steel for a luxurious look and finish
Designed for flexibility -- standard or flush installation into kitchen cabinets
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | LED |
Oven Door Window Type: | Grey Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | 14.50" x 18.88" x 17.38" (H x W x D) |
Cutout Dimensions: | 25.63" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital & Mechanical |
Digital Display Items: | Clock; Time |
Watts: | 4100 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Steam; Convection |
Bake: | Convection |
Broiler Wattage: | 3050 |
Convection Wattage: | 2300 |
Broiling: | Convection |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 1420 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.81 |
Wattage | 4,100 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 2.8 |
Product Weight (lbs.) | 173 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 19.37 |
Height (in.) | 25.81 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 25.438 |
Voltage | 208/240 |
Amp | 20 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.