For screen reader problems with this website, please call541-758-22105 4 1 7 5 8 2 2 1 0Standard carrier rates apply to texts.
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | Halogen |
Oven Door Window Type: | Extra-Large |
Oven Cavity Size – Upper: | 1.4 Cu. Ft. |
Oven Cavity Size – Lower: | 4.6 Cu. Ft. |
Required Cutout Size (HxWxD): | 48.63" x 28.5" x 23.5" |
Overall Lower Oven Interior Dimensions (HxWxD): | 17.81" x 24.13" x 18" |
Controls: | Digital |
Clock Type: | Digital |
Cleaning type – Lower: | Self Clean |
Telescopic Rack: | 1 |
Illumination Type: | Halogen (Upper and Lower) |
Bake / Broil Element Wattages: | 1960 (Upper) |
Bake / Broil Element Wattages: | 2400/3800 (Lower) |
Convection Element Wattages: | 1960/2000 (Lower) |
Control Panel Color: | Black |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Appliance Color | Stainless Steel |
Total Capacity (cu. ft.) | 6 |
Product Weight (lbs.) | 219 |
Total Upper Oven Capacity (cu. ft.) | 1.4 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Depth (in.) | 24.5 |
Height (in.) | 49 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | No |
Bluetooth Capable | No |
Sabbath Mode | Yes |
App Capable | No |
Fingerprint Resistant Finish | No |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.