For screen reader problems with this website, please call541-758-22105 4 1 7 5 8 2 2 1 0Standard carrier rates apply to texts.
Kilowatt Hrs. per Year: | 128 |
ENERGY STAR® Qualified: | Yes |
Door Window: | Yes |
Control Lock | Yes |
Controls: | Digital & Mechanical |
Automatic Temperature Controls: | Yes |
End of Cycle Signal: | Yes |
Normal: | Yes |
Steam: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Extra Rinse: | Yes |
Capacity (cu ft) | 4.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 10 Year |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Steam Option | Yes |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 4.5 |
Type of Washer | Front Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 10 |
Appliance Color | White |
Steam | No |
Depth (in.) | 31.31 |
Drum | Stainless Steel |
Height (in.) | 38.63 |
Max Spin Speed (RPM) | 1160 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.